Simple pricing for peace of mind
Sawfish is a free to use platform that empowers business invoicing with instant payment capabilities and efficiencies. You are able to choose to pay transaction fees or on charge them to users. The following standard pricing applies to all Sawfish organisations:
Transaction Fees
Card Payment Fees
| Payment Method | Fee (ExGST) | 
|---|---|
| Visa & Mastercard (Domestic) | 1.75% + $0.30 per transaction | 
| Visa & Mastercard (International) | 2.90% + $0.30 per transaction | 
| American Express (Domestic) | 1.90% + $0.30 per transaction | 
Instant Bank Transfers / Real Time Payments
| Payment Method | Fee (ExGST) | 
|---|---|
| PayID | 1.00% per transaction, capped at $4 | 
| PayTo | 1.00% per transaction, capped at $4 | 
| Direct Debit | Successful Transaction: $0.50 Failed Transaction: $1.00 | 
Activity Monitoring
| Volume | Fee | 
|---|---|
| 1–100 invoiced clients in a 60-day period | Contact us | 
| 101–250 invoiced clients in a 60-day period | Contact us | 
| 250+ invoiced clients | Contact us for custom pricing | 
Additional Services
| Service | Fee (IncGST) | 
|---|---|
| Automatic invoice notifications and reminders | $0.10 per SMS | 
